Cluster Index | Voxels | P | -log10(P) | Max Z | X (mm) | Y (mm) | Z (mm) | COG X (mm) | COG Y (mm) | COG Z (mm) |
---|---|---|---|---|---|---|---|---|---|---|
9 | 747 | 0 | 42 | 17.5 | -62.1 | -17.3 | -2.17 | -52.9 | -18.1 | -1.28 |
8 | 347 | 0 | 42 | 15.4 | 57 | -10.9 | 2.52 | 57.6 | -15.2 | -2.65 |
7 | 69 | 2.38e-07 | 6.62 | 9.63 | 28.4 | -64.6 | -59.8 | 21.6 | -74.6 | -45.9 |
6 | 56 | 3.58e-06 | 5.45 | 7.08 | -38.9 | 5.21 | 46.5 | -44.1 | 1.69 | 49.4 |
5 | 55 | 4.47e-06 | 5.35 | 5.81 | -6.34 | 24.4 | 52.7 | -2.25 | 42 | 39.8 |
4 | 48 | 2.06e-05 | 4.69 | 3.48 | 37.3 | -61.7 | -10.6 | 30.1 | -79.6 | -0.586 |
3 | 43 | 6.44e-05 | 4.19 | 4.54 | 69.5 | -47 | 30.9 | 63.7 | -51.6 | 26 |
2 | 27 | 0.00348 | 2.46 | 3.42 | 10.7 | -26.4 | 17.7 | 16.5 | -32.1 | 17 |
1 | 25 | 0.00603 | 2.22 | 4.2 | -12.2 | -26.1 | 18.1 | -12.5 | -26.8 | 19.1 |
Raw text Talairach space cluster list.
Voxel space cluster list.
Back to main FEAT report.